leaderboard
Virtual Run
10K – PRIA
No. | eBIB | Kategori | Jenis Kelamin | Jarak | Elapsed Time | Keterangan | Juara |
---|---|---|---|---|---|---|---|
1 | 1143 | 10K | Pria | 10 | 0:31:45 | NON-STRAVA | |
2 | 1135 | 10K | Pria | 10 | 0:36:39 | 1 | |
3 | 1099 | 10K | Pria | 10 | 0:36:57 | LARI BARENG | 2 |
4 | 1053 | 10K | Pria | 10 | 0:39:20 | 3 | |
5 | 1040 | 10K | Pria | 10 | 0:47:47 | ||
6 | 1175 | 10K | Pria | 10 | 0:48:27 | LARI BARENG | |
7 | 1083 | 10K | Pria | 10 | 0:49:18 | LARI BARENG | |
8 | 1058 | 10K | Pria | 10 | 0:51:42 | ||
9 | 1095 | 10K | Pria | 10 | 0:54:23 | ||
10 | 1002 | 10K | Pria | 10 | 0:54:44 | ||
11 | 1185 | 10K | Pria | 10 | 0:54:46 | LARI BARENG | |
12 | 1016 | 10K | Pria | 10 | 0:56:38 | ||
13 | 1199 | 10K | Pria | 10 | 0:56:44 | LARI BARENG | |
14 | 1200 | 10K | Pria | 10 | 0:56:45 | LARI BARENG | |
15 | 1194 | 10K | Pria | 10 | 0:58:13 | LARI BARENG | |
16 | 1019 | 10K | Pria | 10 | 0:59:19 | ||
17 | 1066 | 10K | Pria | 10 | 1:00:07 | ||
18 | 1130 | 10K | Pria | 10 | 1:03:10 | ||
19 | 1003 | 10K | Pria | 10 | 1:03:13 | LARI BARENG | |
20 | 1174 | 10K | Pria | 10 | 1:03:44 | LARI BARENG | |
21 | 1142 | 10K | Pria | 10 | 1:03:47 | ||
22 | 1102 | 10K | Pria | 10 | 1:05:14 | ||
23 | 1091 | 10K | Pria | 10,17 | 1:05:48 | NON-STRAVA | |
24 | 1036 | 10K | Pria | 10 | 1:06:13 | ||
25 | 1125 | 10K | Pria | 10 | 1:09:43 | ||
26 | 1018 | 10K | Pria | 10 | 1:11:00 | ||
27 | 1118 | 10K | Pria | 10 | 1:11:00 | LARI BARENG | |
28 | 1063 | 10K | Pria | 10 | 1:11:36 | ||
29 | 1098 | 10K | Pria | 10 | 1:11:46 | ||
30 | 1152 | 10K | Pria | 10 | 1:14:08 | ||
31 | 1173 | 10K | Pria | 10 | 1:15:13 | ||
32 | 1178 | 10K | Pria | 10 | 1:16:19 | LARI BARENG | |
33 | 1131 | 10K | Pria | 10 | 1:16:42 | ||
34 | 1161 | 10K | Pria | 10 | 1:16:55 | ||
35 | 1005 | 10K | Pria | 10 | 1:18:01 | ||
36 | 1009 | 10K | Pria | 10 | 1:18:07 | ||
37 | 1045 | 10K | Pria | 10 | 1:20:29 | ||
38 | 1110 | 10K | Pria | 10 | 1:21:43 | LARI BARENG | |
39 | 1122 | 10K | Pria | 10 | 1:22:23 | ||
40 | 1096 | 10K | Pria | 10 | 1:26:07 | ||
41 | 1151 | 10K | Pria | 10 | 1:31:12 | ||
42 | 1061 | 10K | Pria | 10 | 1:36:32 | ||
43 | 1071 | 10K | Pria | 10 | 1:37:37 | ||
44 | 1128 | 10K | Pria | 10 | 1:40:31 | ||
45 | 1192 | 10K | Pria | 10 | 1:51:00 | LARI BARENG | |
46 | 1129 | 10K | Pria | 12,48 | 2:34:46 | GPS DRIFT | |
47 | 1180 | 10K | Pria | 10 | 2:38:10 | ||
- | 1025 | 10K | Pria | 7,06 | DNF | ||
- | 1159 | 10K | Pria | 9,46 | DNF | ||
- | 1149 | 10K | Pria | 7,2 | DNF | ||
- | 1049 | 10K | Pria | 6,17 | DNF | ||
- | 1160 | 10K | Pria | 7 | DNF | ||
- | 1097 | 10K | Pria | 0 | DNS | ||
- | 1050 | 10K | Pria | 0 | DNS |
10K – WANITA
No. | eBIB | Kategori | Jenis Kelamin | Jarak | Elapsed Time | Keterangan | Juara |
---|---|---|---|---|---|---|---|
1 | 1196 | 10K | Wanita | 10 | 0:47:22 | LARI BARENG | 1 |
2 | 1026 | 10K | Wanita | 10 | 0:51:36 | 2 | |
3 | 1010 | 10K | Wanita | 10 | 0:53:15 | 3 | |
4 | 1038 | 10K | Wanita | 10 | 1:07:46 | LARI BARENG | |
5 | 1182 | 10K | Wanita | 10 | 1:09:25 | LARI BARENG | |
6 | 1035 | 10K | Wanita | 10 | 1:12:30 | ||
7 | 1106 | 10K | Wanita | 10 | 1:20:22 | ||
8 | 1020 | 10K | Wanita | 10 | 1:21:41 | LARI BARENG |
5K – PRIA
No. | eBIB | Kategori | Jenis Kelamin | Jarak | Elapsed Time | Keterangan | Juara |
---|---|---|---|---|---|---|---|
1 | 5028 | 5K | Pria | 5 | 0:17:24 | NO GPS | |
2 | 5027 | 5K | Pria | 5 | 0:17:25 | NO GPS | |
3 | 5014 | 5K | Pria | 5 | 0:17:38 | LARI BARENG | 1 |
4 | 5084 | 5K | Pria | 5 | 0:18:45 | 2 | |
5 | 5042 | 5K | Pria | 5 | 0:21:00 | 3 | |
6 | 5044 | 5K | Pria | 5 | 0:21:01 | ||
7 | 5127 | 5K | Pria | 5 | 0:21:10 | ||
8 | 5238 | 5K | Pria | 5 | 0:23:00 | NON-STRAVA | |
9 | 5018 | 5K | Pria | 5 | 0:24:08 | ||
10 | 5157 | 5K | Pria | 5 | 0:24:32 | ||
11 | 5217 | 5K | Pria | 5 | 0:25:18 | ||
12 | 5054 | 5K | Pria | 5 | 0:26:03 | ||
13 | 5218 | 5K | Pria | 5 | 0:26:03 | ||
14 | 5015 | 5K | Pria | 5 | 0:26:37 | LARI BARENG | |
15 | 5088 | 5K | Pria | 5 | 0:26:51 | LARI BARENG | |
16 | 5100 | 5K | Pria | 5 | 0:27:31 | ||
17 | 5103 | 5K | Pria | 5 | 0:27:37 | ||
18 | 5176 | 5K | Pria | 5 | 0:27:47 | ||
19 | 5036 | 5K | Pria | 5 | 0:27:55 | ||
20 | 5095 | 5K | Pria | 5 | 0:28:12 | ||
21 | 5223 | 5K | Pria | 5 | 0:28:14 | ||
22 | 5111 | 5K | Pria | 5 | 0:28:19 | ||
23 | 5229 | 5K | Pria | 5 | 0:28:24 | LARI BARENG | |
24 | 5093 | 5K | Pria | 5 | 0:28:30 | ||
25 | 5188 | 5K | Pria | 5 | 0:28:49 | ||
26 | 5185 | 5K | Pria | 5 | 0:29:26 | ||
27 | 5159 | 5K | Pria | 5 | 0:29:30 | ||
28 | 5074 | 5K | Pria | 5 | 0:29:40 | ||
29 | 5129 | 5K | Pria | 5 | 0:29:53 | ||
30 | 5026 | 5K | Pria | 5 | 0:30:55 | ||
31 | 5187 | 5K | Pria | 5 | 0:31:25 | ||
32 | 5202 | 5K | Pria | 5 | 0:32:21 | ||
33 | 5130 | 5K | Pria | 5 | 0:32:21 | ||
34 | 5116 | 5K | Pria | 5 | 0:32:56 | ||
35 | 5242 | 5K | Pria | 5 | 0:33:02 | LARI BARENG | |
36 | 5068 | 5K | Pria | 5 | 0:33:24 | ||
37 | 5002 | 5K | Pria | 5 | 0:34:52 | ||
38 | 5203 | 5K | Pria | 5,02 | 0:36:00 | NON-STRAVA | |
39 | 5248 | 5K | Pria | 5 | 0:36:03 | ||
40 | 5039 | 5K | Pria | 5 | 0:36:23 | ||
41 | 5190 | 5K | Pria | 5 | 0:36:24 | ||
42 | 5007 | 5K | Pria | 5 | 0:38:32 | ||
43 | 5012 | 5K | Pria | 5 | 0:38:47 | ||
44 | 5147 | 5K | Pria | 5 | 0:40:46 | ||
45 | 5008 | 5K | Pria | 5 | 0:42:14 | ||
46 | 5213 | 5K | Pria | 5 | 0:42:51 | ||
47 | 5152 | 5K | Pria | 5 | 0:43:46 | ||
48 | 5051 | 5K | Pria | 5 | 0:43:49 | PRIVATE | |
49 | 5222 | 5K | Pria | 5 | 0:45:37 | ||
50 | 5072 | 5K | Pria | 5 | 0:46:00 | ||
51 | 5119 | 5K | Pria | 5 | 0:47:13 | ||
52 | 5061 | 5K | Pria | 5 | 0:50:19 | ||
53 | 5219 | 5K | Pria | 5 | 0:52:45 | LARI BARENG | |
54 | 5196 | 5K | Pria | 5 | 1:05:28 | ||
- | 5191 | 5K | Pria | 4 | DNF | ||
- | 5224 | 5K | Pria | 5 | MULTIPLE | ||
- | 5230 | 5K | Pria | 4,44 | DNF |
5K – WANITA
No. | eBIB | Kategori | Jenis Kelamin | Jarak | Elapsed Time | Keterangan | Juara |
---|---|---|---|---|---|---|---|
1 | 5005 | 5K | Wanita | 5 | 0:22:10 | 1 | |
2 | 5193 | 5K | Wanita | 5 | 0:33:34 | NO HR | |
3 | 5239 | 5K | Wanita | 5 | 0:33:57 | LARI BARENG | 2 |
4 | 5058 | 5K | Wanita | 5 | 0:36:21 | NO HR | |
5 | 5120 | 5K | Wanita | 5 | 0:36:48 | NO HR | |
6 | 5106 | 5K | Wanita | 5 | 0:37:15 | LARI BARENG | 3 |
7 | 5207 | 5K | Wanita | 5 | 0:43:00 | LARI BARENG | |
8 | 5156 | 5K | Wanita | 5 | 0:56:51 | ||
9 | 5189 | 5K | Wanita | 5 | 1:10:14 |
based on:
1. Elapsed time by STRAVA
2. Timestamp and GPS Coordinate point by STRAVA’s GPX file
Photo Challenge
- 5015 – Karya Photo
- 5088 – Karya Photo
- 5156 – Karya Photo
Undian Doorprize
goodie bag + saldo e-wallet Rp250.000,-
- 1144
- 1001
- 1020
saldo e-wallet Rp100.000,-
- 1037
- 1175
- 6008
- 7001
- 5066
- 5011
- 1070
Didukung oleh

